Tul4	average	stdev		Input	average	stdev	 	DCt		average DCt	stdev	DDCT vs control	s	2^-averDDCT	 DDCT +/- stdev	2^-DDCT+/- stdev		error bars					Error Bars			
Tul4/ChiP1 	21.10	0.082		Tul4/Input1	16.62	0.052	BirA-V A	4.4814		4.0989	0.5409	3.9279	1.4412	0.10	5.3691	0.042600135199561	-	0.0568					PpriM		Control	
Tul4/ChiP2	21.89	0.086		Tul4/Input2	18.17	0.111	BirA-V B	3.7164							2.4867	0.23184774017511	+	0.1325			Tul4	PriM	+	-	+	-
Tul4/ChiP3	21.92	0.006		Tul4/Input3	17.35	0.064	BirA-V C	4.5723												Pmra-V	0.10	1.00	0.1325	0.0568	2.0356	0.6706
Tul4/ChiP4	23.18	0.116		Tul4/Input4	16.97	0.104	?pmrA BirA-V A	6.2124		5.3924	1.1598	2.0130	2.5554	0.31	4.5684	0.068204622355269	-	0.2381		D51A PmrA-V	0.31	1.00	1.0692	0.2381	5.6381	0.8494
															-0.5424	1.37549110207336	+	1.0692								
																										
																										
priM	average	stdev		Input	average	stdev	 	DCt		average DCt	stdev	DDCT vs control	s	2^-averDDCT	 DDCT +/- stdev	2^-DDCT+/- stdev		error bars								
PriM/Chip1	19.43	0.236		PriM/Input1	18.31	0.096	BirA-V A	1.1155		0.1710	1.3358	0.0000	1.8891	1.00	1.8891	0.329425648027725	-	0.6706								
PriM/Chip2	17.90	0.090		PriM/Input2	18.68	0.210	BirA-V B	-0.7736							-1.8891	3.03558634850386	+	2.0356								
PriM/Chip3	21.58	0.074		PriM/Input3	19.81	0.143	BirA-V C	1.7692																		
PriM/Chip4	23.12	0.078		PriM/Input4	18.13	0.098	?pmrA BirA-V A	4.9895		3.3794	2.2771	0.0000	3.2203	1.00	3.2203	0.150646247769830	-	0.8494								
															-3.2203	6.63806775677471	+	5.6381								
																										
